<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alzheimer's Caregiver Blog</title>
	<atom:link href="http://www.alzheimerscaregiverblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzheimerscaregiverblog.com</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 13:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alzheimer&#39;s questionnaire: Test that can reveal if YOU are at risk</title>
		<link>http://www.alzheimerscaregiverblog.com/2012/02/04/alzheimers-questionnaire-test-that-can-reveal-if-you-are-at-risk/</link>
		<comments>http://www.alzheimerscaregiverblog.com/2012/02/04/alzheimers-questionnaire-test-that-can-reveal-if-you-are-at-risk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alzheimer News]]></category>

		<category><![CDATA[Alzheimer]]></category>

		<category><![CDATA[cognitive-impairment]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[measures-mild]]></category>

		<category><![CDATA[memory-lapses]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[questionnaire]]></category>

		<category><![CDATA[slight]]></category>

		<category><![CDATA[the-disease]]></category>

		<category><![CDATA[the-slight]]></category>

		<guid isPermaLink="false">http://www.alzheimerscaregiverblog.com/2012/02/04/alzheimers-questionnaire-test-that-can-reveal-if-you-are-at-risk/</guid>
		<description><![CDATA[The Alzheimer&#39;s Questionnaire, which is almost 90 per cent accurate, measures mild cognitive impairment – the slight memory lapses that can be a precursor of the disease.]]></description>
			<content:encoded><![CDATA[<p>The Alzheimer&#39;s Questionnaire, which is almost 90 per cent accurate, measures mild cognitive impairment – the slight memory lapses that can be a precursor of the disease.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtZai1PSw4A.cX_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=1433dravl/EXP=1328405209/**http://www.dailymail.co.uk/health/article-2095705/Alzheimers-questionnaire-Test-reveal-YOU-risk.html?ITO=1490" title="Alzheimer&#39;s questionnaire: Test that can reveal if YOU are at risk">Alzheimer&#39;s questionnaire: Test that can reveal if YOU are at risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerscaregiverblog.com/2012/02/04/alzheimers-questionnaire-test-that-can-reveal-if-you-are-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questionnaire Could Help Predict Alzheimer&#39;s: Study</title>
		<link>http://www.alzheimerscaregiverblog.com/2012/02/03/questionnaire-could-help-predict-alzheimers-study/</link>
		<comments>http://www.alzheimerscaregiverblog.com/2012/02/03/questionnaire-could-help-predict-alzheimers-study/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alzheimer News]]></category>

		<category><![CDATA[created]]></category>

		<category><![CDATA[editorial]]></category>

		<category><![CDATA[editorial-review]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health-news]]></category>

		<category><![CDATA[predict]]></category>

		<category><![CDATA[predict-alzheimer]]></category>

		<category><![CDATA[questionnaire]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[study-category]]></category>

		<guid isPermaLink="false">http://www.alzheimerscaregiverblog.com/2012/02/03/questionnaire-could-help-predict-alzheimers-study/</guid>
		<description><![CDATA[Title: Questionnaire Could Help Predict Alzheimer&#39;s: Study Category: Health News Created: 2/3/2012 10:05:00 AM Last Editorial Review: 2/3/2012]]></description>
			<content:encoded><![CDATA[<p>Title: Questionnaire Could Help Predict Alzheimer&#39;s: Study Category: Health News Created: 2/3/2012 10:05:00 AM Last Editorial Review: 2/3/2012</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3i5CxPIWQAYuv_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12rr5r9an/EXP=1328371042/**http://www.medicinenet.com/guide.asp?s=rss&#038;k=DailyHealth&#038;a=154393" title="Questionnaire Could Help Predict Alzheimer&#39;s: Study">Questionnaire Could Help Predict Alzheimer&#39;s: Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerscaregiverblog.com/2012/02/03/questionnaire-could-help-predict-alzheimers-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alzheimer’s Spreads Like a Virus From Neuron to Neuron, Studies Show &#124; 80beats</title>
		<link>http://www.alzheimerscaregiverblog.com/2012/02/03/alzheimer%e2%80%99s-spreads-like-a-virus-from-neuron-to-neuron-studies-show-80beats/</link>
		<comments>http://www.alzheimerscaregiverblog.com/2012/02/03/alzheimer%e2%80%99s-spreads-like-a-virus-from-neuron-to-neuron-studies-show-80beats/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:19:39 +0000</pubDate>
		<dc:creator>Gabrielle Morgan</dc:creator>
		
		<category><![CDATA[Alzheimer News]]></category>

		<category><![CDATA[and-the]]></category>

		<category><![CDATA[are-working]]></category>

		<category><![CDATA[have-wondered]]></category>

		<category><![CDATA[overtaking-one]]></category>

		<category><![CDATA[region-after]]></category>

		<category><![CDATA[snarls-and]]></category>

		<category><![CDATA[tangles-inside]]></category>

		<category><![CDATA[whether-tau]]></category>

		<guid isPermaLink="false">http://www.alzheimerscaregiverblog.com/2012/02/03/alzheimer%e2%80%99s-spreads-like-a-virus-from-neuron-to-neuron-studies-show-80beats/</guid>
		<description><![CDATA[A protein tangle in an Alzheimer’s-afflicted neuron Exactly how Alzheimer’s disease proliferates through the brain, overtaking one region after another, has eluded scientists. As the disease progresses, tau—a malformed protein that forms snarls and tangles inside neurons—shows up in more and more brain areas. Researchers have wondered whether tau, and the disease, are working their way out from ...]]></description>
			<content:encoded><![CDATA[<p>A protein tangle in an Alzheimer’s-afflicted neuron Exactly how Alzheimer’s disease proliferates through the brain, overtaking one region after another, has eluded scientists. As the disease progresses, tau—a malformed protein that forms snarls and tangles inside neurons—shows up in more and more brain areas. Researchers have wondered whether tau, and the disease, are working their way out from &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalRBixP82YAd63_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=14c89at4i/EXP=1328314065/**http://blogs.discovermagazine.com/80beats/2012/02/03/alzheimers-spreads-like-a-virus-from-neuron-to-neuron-studies-show/" title="Alzheimer’s Spreads Like a Virus From Neuron to Neuron, Studies Show | 80beats">Alzheimer’s Spreads Like a Virus From Neuron to Neuron, Studies Show | 80beats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerscaregiverblog.com/2012/02/03/alzheimer%e2%80%99s-spreads-like-a-virus-from-neuron-to-neuron-studies-show-80beats/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

